Fee Schedule¶
The TransactAPI services below are billed. Per-call fees apply in production only. Sandbox calls are not billed. Admin portal buttons that run these services, such as Run KYC/AML, Run AML and Request KYC/AML, are billed the same as the API call.
For pricing, contact techsupport@northcapital.com.
Investor Verification Services¶
| Service | Method | Billed |
|---|---|---|
| Basic KYC/AML | performKycAmlBasic | Per API call |
| Enhanced KYC/AML | performKycAml | Per API call |
| AML only | performAml | Per API call |
| Manual KYC/AML review, individual | requestKycAml | Per API call |
| Manual KYC/AML review, entity | requestKycAml | Per level of entity verification |
| Accredited investor verification | requestAiVerification | Per API call |
Payment Processing Services¶
| Service | Method | Billed |
|---|---|---|
| ACH transaction | externalFundMove | On the amount transferred |
| ACH return (failed ACH) | Per failed ACH | |
| ACH chargeback | Per chargeback* | |
| Plaid bank verification | linkExternalAccount, updateLinkExternalAccount | Per bank account linked or updated |
| Credit card transaction | ccFundMove, ccFundMovement | On the amount transferred |
| Credit card chargeback | Per chargeback* |
*A high frequency of chargebacks may result in additional fees or a collateral requirement.
Setup Fees and Monthly Licensing¶
TransactAPI has a one-time setup fee and a monthly licensing fee. The monthly fee is set by tier, based on API call volume.
| Tier | Call limit | Over the limit |
|---|---|---|
| Tier 1 | 10,000 | Upgraded to Tier 2 |
| Tier 2 | 50,000 | Upgraded to Tier 3 |
| Tier 3 | 100,000 | Billed per API call |